Sign up to stay up to date on the Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1903 Imperial Golf Co Blvd 2 2 1,765 $699,000 $396 0 days
15776 Marcello Cir Unit 180 3 2.5 1,715 $434,900 $253 6 days
7725 Jewel Ln Unit 201 2 2 1,022 $359,000 $351 0 days
1140 Sarah Jean Cir Unit 205 2 2 1,370 $310,000 $226 1 day
3101 Terrace Ave Unit 325 N/A N/A N/A $300,000 Unknown 15 days
3101 Terrace Ave Unit 321 N/A N/A N/A $300,000 Unknown 15 days
3101 Terrace Ave Unit 323 N/A N/A N/A $300,000 Unknown 15 days
3101 Terrace Ave Unit 322 N/A N/A N/A $300,000 Unknown 15 days
3101 Terrace Ave Unit 324 N/A N/A N/A $300,000 Unknown 15 days
2709 Island Pond Ln 3 2 1,983 $689,000 $347 2 days
3245 Cypress Glen Way Unit 504 2 2 1,190 $289,900 $243 2 days
1366 Diamond Lake Cir 2 2 1,152 $379,900 $329 1 day
1165 8th S St Unit #201 4 4.5 4,371 $5,995,000 $1,371 1 day
425 Cove Tower Dr Unit 1002 3 2 1,854 $1,075,000 $579 1 day
1165 8th S St Unit #202 4 4.5 4,378 $6,795,000 $1,552 1 day
1165 8th S St Unit #302 4 4.5 4,378 $7,695,000 $1,757 1 day
1604 Gulf Shore N Blvd Unit 307 3 3.5 2,465 $6,750,000 $2,738 205 days
1624 Gulf Shore N Blvd Unit PH 203/303 4 4.5 4,844 $15,000,000 $3,096 205 days
7517 Cordoba Cir 3 3.5 3,204 $2,550,000 $795 1 day
1073 N Alhambra Cir 3 2 1,473 $850,000 $577 7 days
Ave N/A N/A N/A $75,000 Unknown 1 day
300 Dunes Blvd Unit 203 3 2 1,893 $995,000 $525 2 days
285 Grande Way Unit 503 3 3.5 3,398 $2,450,000 $721 1 day
250 Lanchester Ct Unit 35 2 2 1,095 $369,900 $337 1 day
3444 Donoso Ct 3 2 1,983 $719,000 $362 6 days
5184 Harrogate Ct 3 2 1,653 $500,000 $302 1 day
12th Avenue Se N/A N/A N/A $129,999 Unknown 1 day
5247 Cherry Wood Dr 3 2 1,624 $1,450,000 $892 1 day
538 104th N Ave 4 2.5 2,041 $1,390,000 $681 1 day
6541 Monterey Pt Unit 54202 3 2.5 2,143 $499,900 $233 5 days
365 Stella Maris N Dr Unit 2905 3 2 1,321 $229,000 $173 9 days
9123 Strada Pl Unit 7306 2 2 1,474 $998,000 $677 1 day
2919 Karen Dr N/A N/A N/A $249,200 Unknown 1 day
2041 Pine Isle Ln Unit 2041 2 2 970 $254,900 $262 1 day
3377 Gulf Shore N Blvd Unit 2A 3 3 2,773 $2,750,000 $991 1 day
325 Charlemagne Blvd Unit A101 2 2 1,025 $184,900 $180 5 days
4230 Randall Blvd 4 3 1,920 $519,000 $270 4 days
6434 Legacy Cir Unit 401 2 2 2,106 $679,000 $322 2 days
1270 Shady Rest Ln Unit 104 3 2 1,607 $569,000 $354 16 days
10353 Heritage Bay Blvd Unit 2236 2 2 1,232 $345,000 $280 2 days
10265 Heritage Bay Blvd Unit 624 2 2 1,194 $314,500 $263 2 days
3801 Crayton Rd 5 5.5 5,082 $11,995,000 $2,360 2 days
6386 Warwick Ave 2 2.5 2,646 $1,695,000 $640 2 days
3846 Pleasant Springs Dr 3 3 2,561 $824,999 $322 5 days
10335 Ventana Ln 3 3 2,258 $670,000 $296 2 days
11832 Quail Village Way Unit 157-8 4 2.5 2,817 $824,500 $292 2 days
271 Southbay Dr Unit 241 2 2 1,075 $800,000 $744 2 days
XXXX 30th Se Ave N/A N/A N/A $105,000 Unknown 2 days
YYYY 30th Se Ave N/A N/A N/A $105,000 Unknown 2 days
1050 Borghese Ln Unit 1004 3 2.5 2,333 $689,000 $295 2 days
Average: 2.9 2.7 2,158 $1,679,632 $725 174 days
Viewing 1 - 50 of 4935
Viewing 1 - 50 of 4935
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8443 Benelli Ct 3 2 2,188 $799,000 $365 9 days
444 Riviera W Blvd 3 2 1,502 $309,000 $205 5 days
9486 Gulf Shore Dr Unit A101 2 2 1,132 $1,199,000 $1,059 2 days
2850 Gulf Shore N Blvd Unit 201 2 2 1,434 $1,370,000 $955 30 days
7835 Regal Heron Cir Unit 304 2 2 1,304 $249,900 $191 2 days
8919 Lely Island Cir 4 3 2,834 $1,125,000 $396 95 days
2761 2nd Ne St 3 2 2,248 $615,990 $274 8 days
3890 27th Sw Ave N/A N/A N/A $170,000 Unknown 4 days
1266 Trail Terrace Dr 2 1 1,144 $339,900 $297 4 days
7380 Province Way Unit 5309 2 2 1,100 $374,900 $340 6 days
0000 22nd Ne St N/A N/A N/A $80,000 Unknown 5 days
656 Coldstream Ct 3 2 2,190 $809,900 $369 5 days
3410 10th Ne Ave 3 2 2,054 $549,900 $267 7 days
3300 Gulf Shore N Blvd Unit 405 2 2.5 1,998 $4,099,000 $2,051 135 days
778 109th N Ave 3 3 1,628 $1,325,000 $813 13 days
4074 Stow Way 3 3 1,780 $469,000 $263 21 days
xx 37th Nw Ave N/A N/A N/A $139,900 Unknown 8 days
7877 Veronawalk Blvd 4 3 1,890 $450,000 $238 9 days
2048 Isla Vista E Ln 3 3.5 3,627 $4,800,000 $1,323 8 days
1340 14th Ne Ave 3 2 1,162 $489,000 $420 8 days
341 41st Ne Ave 3 2 1,990 $425,000 $213 8 days
21ST ST Sw N/A N/A N/A $150,000 Unknown 9 days
1765 Supreme Ct 3 3 3,497 $1,699,000 $485 9 days
4358 27th Sw Ct Unit 206 2 2 800 $179,900 $224 9 days
7375 Mill Pond Cir 3 2 1,813 $799,000 $440 27 days
9577 Everglades Dr 4 3 3,089 $2,299,000 $744 11 days
13631 Manchester Way 3 2 1,862 $625,000 $335 11 days
2941 Gilford Way 3 2.5 1,995 $529,000 $265 12 days
3292 Pilot Cir 4 2 2,195 $649,000 $295 12 days
453 Countryside Dr 3 3 1,968 $769,000 $390 19 days
XXXX 18 Th Ave Ne N/A N/A N/A $80,000 Unknown 12 days
3232 Benicia Ct 3 2.5 1,997 $750,000 $375 12 days
1960 Timarron Way 4 3 2,089 $1,025,000 $490 22 days
4500 Botanical Place Cir Unit 102 3 2 1,246 $299,999 $240 16 days
3965 Bishopwood E Ct Unit 205 2 2 1,417 $300,000 $211 14 days
9690 Sussex St 3 2 1,644 $779,000 $473 13 days
3741 6th Se Ave 3 2 1,878 $479,900 $255 13 days
1481 13th Sw St 3 2 1,270 $400,000 $314 13 days
3195 Boca Ciega Dr Unit C10 2 2 1,402 $279,000 $199 14 days
6505 Dominica Dr Unit 201 2 2 2,011 $785,000 $390 14 days
15205 Butler Lake Dr Unit 101 2 2 1,833 $655,000 $357 16 days
1056 Forest Lakes Dr Unit C211 2 2 1,050 $194,900 $185 18 days
16391 Viansa Way Unit 302 3 3.5 2,950 $1,950,000 $661 15 days
4151 19th Sw Ct 3 2 1,217 $560,000 $460 16 days
14549 Sonoma Blvd 2 2 1,525 $474,500 $311 16 days
2955 43rd Ne Ave 3 2 1,285 $367,000 $285 16 days
1447 Shadowlawn Dr 2 2 1,056 $340,000 $321 16 days
3960 Loblolly Bay Dr Unit 404 2 2 1,332 $279,000 $209 23 days
1819 41st Sw Ter 3 2.5 1,068 $419,000 $392 16 days
3645 Boca Ciega Dr Unit 214 2 2 966 $155,000 $160 17 days
Average: 3.0 2.7 2,206 $1,448,956 $524 178 days
Viewing 1 - 50 of 1014
Viewing 1 - 50 of 1014
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16379 Viansa Way Unit 302 3 3.5 2,950 $1,862,500 $1,862,500 $631 34 days 8/4/26
16743 Prato Way 5 5.5 6,266 $8,950,000 $8,550,000 $1,364 25 days 8/4/26
4333 Beechwood Lake Dr 2 2 1,274 $471,000 $471,000 $369 32 days 8/4/26
1205 Wildwood Lakes Blvd Unit 206 2 2 1,042 $250,000 $245,000 $235 33 days 8/4/26
3721 White Blvd 3 2 1,642 $740,000 $740,000 $450 50 days 8/4/26
5955 Barthelemy Ave 3 2.5 2,358 $1,875,000 $1,875,000 $795 48 days 8/4/26
741 9th Sw St 3 2 1,854 $624,888 $610,000 $329 82 days 8/4/26
445 12th Nw Ave 3 2 2,218 $839,000 $810,000 $365 83 days 8/4/26
15307 Burnaby Dr 3 3.5 3,612 $2,500,000 $2,400,000 $664 95 days 8/4/26
204 Estelle Ct 3 2 1,797 $429,000 $415,000 $230 98 days 8/4/26
2151 Vermont Ln 4 3 2,293 $585,000 $565,000 $246 96 days 8/4/26
2305 Piccadilly Circus 4 2.5 2,187 $499,900 $480,000 $219 126 days 8/4/26
732 12th N St 4 4.5 3,243 $3,350,000 $3,100,000 $955 151 days 8/4/26
2571 Citrus Lake Dr Unit 201B 3 2 1,590 $400,000 $380,000 $238 196 days 8/4/26
3565 Beaufort Ct 2 2 1,991 $799,000 $799,000 $401 189 days 8/4/26
721 9th S St Unit 4 1 1 570 $449,000 $430,000 $754 389 days 8/4/26
14224 Laguna Springs Ln 4 3 2,445 $1,489,000 $1,400,000 $572 390 days 8/4/26
3580 Islandwalk Cir 3 2.5 1,711 $465,000 $430,000 $251 531 days 8/4/26
9820 Giaveno Cir Unit 1421 2 2 1,408 $600,000 $600,000 $426 0 days 8/3/26
14750 Glen Eden Dr 3 3 2,438 $895,000 $865,000 $354 34 days 8/3/26
2593 Poinciana St 2 2 1,092 $445,000 $445,000 $407 37 days 8/3/26
357 Egret Ave 4 3 3,173 $3,325,000 $3,250,000 $1,024 42 days 8/3/26
145 Marseille Dr 2 2 1,706 $359,000 $359,000 $210 49 days 8/3/26
6570 Beach Resort Dr Unit 7 2 2 1,351 $329,000 $329,000 $243 45 days 8/3/26
2062 Tamarron Ln 2 2 1,544 $389,400 $380,000 $246 55 days 8/3/26
9911 Corso Bello Dr 3 3 2,818 $2,650,000 $2,550,000 $904 59 days 8/3/26
6236 Shadowood Cir 3 2 1,350 $415,000 $410,000 $303 60 days 8/3/26
460 Fox Haven Dr Unit 1206 2 2 1,136 $319,000 $304,000 $267 69 days 8/3/26
692 10th S Ave 3 3 2,321 $2,295,000 $2,120,000 $913 83 days 8/3/26
4775 Martinique Way 4 3.5 2,541 $739,900 $700,000 $275 102 days 8/3/26
No address N/A N/A N/A $140,000 $123,000 Unknown 118 days 8/3/26
No address N/A N/A N/A $140,000 $123,000 Unknown 118 days 8/3/26
7071 Pelican Bay Blvd Unit V8 3 3 2,600 $1,999,950 $1,850,000 $711 129 days 8/3/26
819 98th N Ave 3 2 1,287 $568,000 $500,000 $388 130 days 8/3/26
8930 Bay Colony Dr Unit 902 3 3 2,600 $2,995,000 $2,650,000 $1,019 164 days 8/3/26
2670 Creek Ln Unit 102 2 2 1,850 $399,000 $377,000 $203 172 days 8/3/26
5 Bluebill Ave Unit 108 1 1 859 $350,000 $320,000 $372 187 days 8/3/26
207 Palm Dr Unit 207-2 2 2 1,215 $249,900 $230,000 $189 210 days 8/3/26
16 Knights Bridge Rd 2 2 1,296 $349,000 $315,000 $243 209 days 8/3/26
750 Bentwater Cir Unit 203 3 2 1,703 $1,175,000 $925,000 $543 210 days 8/3/26
12888 Valewood Dr 4 4 3,000 $2,150,000 $1,800,000 $600 292 days 8/3/26
441 Mooring Line Dr 6 8.5 6,900 $17,499,000 $14,750,000 $2,137 297 days 8/3/26
591 Audubon Blvd Unit B-201 3 3.5 2,578 $850,000 $845,000 $327 322 days 8/3/26
14591 Regatta Ln 4 3.5 2,704 $2,200,000 $2,050,000 $758 21 days 7/31/26
4779 Lakewood Blvd Unit H1 3 2 1,442 $297,000 $297,000 $205 34 days 7/31/26
3021 14th Se Ave 4 2 2,120 $598,900 $565,000 $266 37 days 7/31/26
1406 Serrano Cir 3 2 1,800 $565,000 $555,000 $308 41 days 7/31/26
7473 Winding Cypress Dr 4 2 2,018 $950,000 $900,000 $445 39 days 7/31/26
0000 22nd Se Ave N/A N/A N/A $190,000 $160,000 Unknown 45 days 7/31/26
5140 Cobble Creek Ct Unit 103 2 2 1,512 $407,000 $407,000 $269 78 days 7/31/26
Average: 2.9 2.6 2,091 $1,265,950 $1,179,816 $463 143 days
Viewing 1 - 50 of 5633
Viewing 1 - 50 of 5633